Gulfstream Condos Unit 611 | Gulf-View Balcony | Pool & Hot Tub
2 Bedrooms, 2 Baths, Sleeps 6
This 2BR/2BA Gulf-front condo is on the top floor with a private balcony overlooking the Gulf! Bay windows sweeping the front, including the living room and guest suite. A fully equipped kitchen will make meal time simple and enjoyable.
The Gulfstream Condos offer direct beach access and amazing coastal sunrises. Amenities include a seasonally heated pool, a hot tub, and convenient gas grilling areas.
Located just north of the Padre Island Seawall, our Gulf-front locale is only minutes from local eateries, fishing spots, and fun things to fill your day!
LIVING AREA
- Full-size sleeper sofa
- Flat-screen TV with cable
- Gulf views
KITCHEN & DINING
- Full suite of appliances
- Dining table for four
BED & BATH
- Sleeps 6
- Primary bedroom: king bed, flat-screen TV with cable
- Primary bathroom: tub/shower combination
-Guest suite: queen bed, Gulf views, recliner, en-suite bathroom with walk-in shower
- Living area: full-size sleeper sofa
(Please note, the guest suite is separated from the living area by a set of folding doors.)
Guest Reviews of gulfstream condos unit 611 | gulf-view balcony | pool & hot tub
Corpus Christi , TXFriends reunion
Review by Patti A.5 out of 5 stars
Perfect vacay get away
5 out of 5 stars
july 2023
4 out of 5 stars
Manager Response:
Thank you for sharing your valuable review with us. Your feedback is highly appreciated, and we assure you that we will promptly address the issue you have highlighted. Our constant endeavor is to ensure that our customers are satisfied with our services; your feedback helps us achieve that goal. Once again, thank you for your time and feedback. - The GulfstreamWonderful
Review by Christina O.5 out of 5 stars
Manager Response:
Thank you for your positive review. We are excited to have you visit us again.Beautiful view!
5 out of 5 stars
Manager Response:
Thank you so much for your review, we are so happy that you enjoyed your unit and your stay. We will forward your requests along to the owner. See you next time!Stunning view
Review by Susan R.5 out of 5 stars
conditions improved, exterior looking better, room 611����
Review by Robert K.4 out of 5 stars
Best Place Ever
Review by Rick T.5 out of 5 stars
Great family condo!
Review by Martha R.5 out of 5 stars
Needs maintenance
4 out of 5 stars
Just ok
Review by Diana L.3 out of 5 stars
Wonderful get away
5 out of 5 stars
The most relaxing and comfortable vacation
Review by Arturo C.5 out of 5 stars
Wonderful Family Vacation
Review by John E.5 out of 5 stars
Great Getaway
Review by Linda M.5 out of 5 stars
Great Stay
Review by sherry j.5 out of 5 stars
Great family vacation
Review by Jamie A.5 out of 5 stars
Spring Break with the Family
5 out of 5 stars
30 day November getaway
4 out of 5 stars
Nice people clean but few amenities
4 out of 5 stars
Great value vacation
Review by Neil H.5 out of 5 stars
Amazing Stay!!!
Review by Shelley M.5 out of 5 stars
Great week at GulfStream Condominiums
5 out of 5 stars
Always a great family vacation
Review by Marissa C.5 out of 5 stars
Felt like #dothisagain
Review by TONYA H.5 out of 5 stars
Great GulfStream stay
Review by Kerry M.5 out of 5 stars
Great location,well stocked kitchen
Review by Emily K.4 out of 5 stars
Great Getaway!!!!!!!
Review by Iliana V O.5 out of 5 stars
Liked the floorplan and view
Review by Stacy C.5 out of 5 stars
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Seasonal Rates
View | Winter | Summer |
Gulf Front | $280.00 | $405.00 |
Gulf Front Corner | $305.00 | $430.00 |
Gulf View | $255.00 | $365.00 |
North Side Limited View | $215.00 | $340.00 |
Double Unit (Sleeps 12) | $725.00 | $725.00 |
Penthouse Suite (Sleeps 8) | $735.00 | $735.00 |
Our Winter rates are in effect from October 1st until March 31st.
Summer rates are in effect from April 1st through September 30th.
Winter Texan Rate
(Minimum 30 Nights)
View | Daily | Monthly |
Gulf Front | $99.85 | $2,995.50 |
Gulf Front Corner | $105.85 | $3,175.50 |
Gulf View | $94.50 | $2,835.00 |
North Side Limited View | $86.50 | $2,595.00 |
Double Unit | $199.50 | $5990.00 |
Penthouse Suite | $162.17 | $4865.00 |
All major holidays are subject to a 10% rate increase & a 3 night minimum stay.
All rates subject to local and state taxes.
All reservations are subject to a Cleaning Fee and a Daily Resort Fee.
Policy
- Rates are per night for up to 4 persons. We accept cash, credit  or debit cards.
- Check in: 4:00 p.m.
- Check out before or at 11a.m.
- Guests must be 25 years or older to rent a condominium.
- AAA-2 Diamond Rating Pet Free Property (Except service animals)
- Please contact us for holiday or group reservations.
- Minimum reservation is 2 nights. Holidays (Memorial Day, Fourth of July and Labor Day) are minimum 3 nights.
Cancellation Policy: A one-night deposit is required at the time of booking to guarantee your reservation. Your deposit is fully refundable, minus a $20 cancel fee, if cancellation is made 30 days prior to arrival date. Any cancellation made within 14-30 days prior to arrival will receive 50% refund minus a $20 cancel fee and no refund for cancellation less than 14 days prior to arrival date. Monthly rentals must cancel 60 days prior to arrival. There are no refunds for early departures.