Rates
Peak SeasonMarch May 1 – Labor Day Spring Break & Easter | Mid-SeasonApril 1-30 After Labor Day 1st weekend in October | Winter2nd weekend in October- March 1 |
|
---|---|---|---|
Gulf FrontCorner units add $25 | |||
Sunday – Thursday | $295 – $305 | $210 | $185 |
Friday & Saturday | $315 – $325 | $225 | $210 |
Gulf Partial | |||
Sunday – Thursday | $260 – $270 | $185 | $160 |
Friday & Saturday | $280 – $290 | $200 | $190 |
North Limited | |||
Sunday – Thursday | $240 – $250 | $150 | $140 |
Friday & Saturday | $260 – $270 | $180 | $160 |
Double Unit (Sleeps 12) | |||
Sunday – Thursday | $570.00 – $580.00 | ||
Friday & Saturday | $610.00 – $620.00 | ||
* Rates are subject to change |
Winter Texan Rate – 30 day minimum stay
View | Daily | Monthly |
---|---|---|
Gulf Front | $90.75 | $2,722.50 |
Gulf Partial | $85.91 | $2,577.30 |
North Limited | $78.65 | $2,359.50 |
Double Unit | $181.50 | $5,445.00 |