Gulfstream Unit 101 Direct beach access
2 Bedroom(s) | 2 Bathroom(s) | Sleeps 6
King, Twins | Tile & Carpet | Sofa Sleeper
Guest Reviews of gulfstream unit 101 direct beach access
Corpus Christi , TX 2 user reviews
stars
based on Great location to clean beach with super swimming pool
Review by Kay P. My unit needs to be updated. There were not enough skillets and pans. We were brought some on 2nd day. The beds were NOT comfortable. The A/C went out first night, but they fixed it early next day. Anything that needed fixing was done right away.
4 out of 5 stars
4 out of 5 stars
Two day getaway
Review by Rosa . My wife and I just wanted to get away for a couple of days. My son booked a room here for himself and his family so we booked one too. It was amazing! The location is right on the beach and the rooms are very nice. Ours had a large walk in shower and a tube in the other bathroom. The bed was so comfortable my wife didn’t want to get up in the morning. The pool and pool area were very clean and the staff were very friendly and willing to help with any issues anyone had. So, other than not having any cable in our room, we had a wonderful stay.
5 out of 5 stars
5 out of 5 stars
Available Unavailable Check-In Only Check-Out Only
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Map
Seasonal Rates
Peak Season | Mid-Season | Winter | |
March May 1 – Labor Day Spring Break & Easter | April 1-30 After Labor Day 1st weekend in October | 2nd weekend in October- March 1 | |
Spring Break & Easter | After Labor Day – 1st weekend in October | ||
Gulf FrontCorner units add $25 | |||
Sunday – Thursday | $325 – $335 | $230 | $225 |
Friday & Saturday | $360 – $370 | $250 | $255 |
Gulf View | |||
Sunday – Thursday | $285 – $295 | $205 | $195 |
Friday & Saturday | $320– $330 | $220 | $230 |
North Limited | |||
Sunday – Thursday | $265 – $275 | $165 | $170 |
Friday & Saturday | $300 – $310 | $200 | $195 |
Double Unit (Sleeps 12) | |||
Sunday – Thursday | $605.00 – $615.00 | ||
Friday & Saturday | $650.00 – $660.00 | ||
Penthouse (Sleeps 8) | |||
Sunday – Thursday | $635.00 – $645.00 | ||
Friday & Saturday | $660.00 – $670.00 |
* Rates are subject to change
Winter Texan Rate
30 day minimum stay
View | Daily | Monthly |
Gulf Front | $99.85 | $2,995.50 |
Gulf Front Corner | $105.85 | $3,175.50 |
Gulf View | $94.50 | $2,835.00 |
North Limited | $86.50 | $2,595.00 |
Penthouse | $162.17 | $4,865.00 |
Double Unit | $199.50 | $5,990.00 |
Policy
- Rates are per night for up to 4 persons. We accept cash, credit or debit cards.
- Check in time is anytime after 4:00 p.m.
- Check out is by 11:00 am.
- Guests must be 25 years or older to rent a condominium.
- AAA-2 Diamond Rating Pet Free Property (Except service animals)
- Please contact us for holiday or group reservations.
- Minimum reservation is 2 nights. Holidays (Memorial Day, Fourth of July and Labor Day) are minimum 3 nights.
Cancellation Policy: A one-night deposit is required at the time of booking to guarantee your reservation. Your deposit is fully refundable, minus a $20 cancel fee, if cancellation is made 30 days prior to arrival date. Any cancellation made within 14-30 days prior to arrival will receive 50% refund minus a $20 cancel fee and no refund for cancellation less than 14 days prior to arrival date. Monthly rentals must cancel 60 days prior to arrival. There are no refunds for early departures.
Book Your Stay!
Select your arrival and departure dates below to reserve this unit.